<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exam Results India</title>
	<atom:link href="http://www.exam-result.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exam-result.com</link>
	<description>India Result Blog for Latest Exam Results - Board, Entrance Exam, SSC, CBSE, HSC, SSB, RRB, University</description>
	<lastBuildDate>Fri, 26 Aug 2011 06:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Common Written Exam (CWE) for Bank Recruitment Result Score validity</title>
		<link>http://www.exam-result.com/common-written-exam-cwe-for-bank-recruitment-result-score-validity/</link>
		<comments>http://www.exam-result.com/common-written-exam-cwe-for-bank-recruitment-result-score-validity/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Clerk Exam]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[Institute Result]]></category>
		<category><![CDATA[Common Written Exam for Bank Clerk]]></category>
		<category><![CDATA[CWE Result]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=228</guid>
		<description><![CDATA[Common Written Exam (CWE) for Bank Recruitment Result Score validity. 19 Public Sector Banks have agreed that all their future recruitment for Probationary officers, Management Trainees and Clerical Cadre will be done through a Common Written Exam.The Common Entrance Exam 2011 (CWE Probationary Officer Recruitment)  is scheduled for  18th Sept., 2011 and The Common Written Exam for Clerk Recruitment is scheduled for November 27, 2011]]></description>
			<content:encoded><![CDATA[<p>19 Public Sector Banks have agreed that all their future recruitment for Probationary officers, Management Trainees and Clerical Cadre will be done through a <strong>Common Written Exam.</strong></p>
<p>The <strong><a title="Common Written Exam CWE 2011 for Probationary Officer Management Trainee" href="http://www.successcds.net/Bank-PO/CWE/" target="_blank">Common Entrance Exam 2011 (CWE Probationary Officer Recruitment) </a></strong> is scheduled for  18th Sept., 2011 and The <a title="CWE 2011 for Clerical Recruitment, Common Written Examination (CWE) for Clerk Jobs in 19 PSUs" href="http://www.successcds.net/Bank-PO/CWE/Clerical-Common-written-exam-for-clerk-recruitment.html" target="_blank"><strong>Common Written Exam for Clerk Recruitment</strong> </a>is scheduled for November 27, 2011</p>
<p align="justify"><strong>STANDARDIZED SCORES</strong><br />
The corrected scores obtained by each of the candidates will further be converted into standardized scores following Linear Conversion Method.</p>
<p align="justify">
<strong> CUTOFF SCORE</strong><br />
Each candidate will have to secure a minimum standardized score in each of the tests to qualify in the written examination and to be considered for vacancies in the participating banks. The cut-off points will be decided based on the average (Average – ¼ Standard Deviation for General category candidates and Average – ¾ Standard Deviation for Reserved Category candidates).</p>
<p align="justify">
<strong>CWE SCORE CARD</strong><br />
IBPS will print the Score Cards for each of the qualifying candidates only and will send the same by Registered/ Speed post to each candidate at the correspondence address specified in his/ her online application.</p>
<p align="justify"><strong>VALIDITY OF CWE SCORE CARD</strong><br />
Score Cards issued by IBPS will be valid for one year from the date of issue of the Score Card. Candidates can appear in subsequent examination(s) to enhance their scores if they so desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/common-written-exam-cwe-for-bank-recruitment-result-score-validity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a percentile?</title>
		<link>http://www.exam-result.com/what-is-a-percentile/</link>
		<comments>http://www.exam-result.com/what-is-a-percentile/#comments</comments>
		<pubDate>Thu, 05 May 2011 11:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Exam Result]]></category>
		<category><![CDATA[College Results]]></category>
		<category><![CDATA[Entrance Exam Results]]></category>
		<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[India Result]]></category>
		<category><![CDATA[CBSE Results]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[Percentile]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=223</guid>
		<description><![CDATA[What is a percentile? In statistics, a percentile (or centile) is the value of a variable below which a certain percent of observations fall. Percentile is the percentage of students getting score below the score of a particular student CAT Results, MAT Results and Entrance Exam Results]]></description>
			<content:encoded><![CDATA[<p>In statistics, a<strong> percentile (or centile) </strong>is the<em> value of a variable below which a certain percent of observations fall</em>. For example, the 20th percentile is the value (or score) below which 20 percent of the observations may be found. The term percentile and the related term percentile rank are often used in the reporting of scores from norm-referenced tests. Source : <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Percentile">wikipedia<br />
</a><br />
The 25th percentile is also known as the first quartile (Q1), the 50th percentile as the median or second quartile (Q2), and the 75th percentile as the third quartile (Q3).</p>
<p>As per CBSE CCE Website <strong>Percentile</strong> is the<strong> percentage of students</strong> getting score below the score of a particular student. For example, if there are 100 students in a<br />
class and 04 students are together at Percentile topmost (maximum) mark,  then the percentile rank of each of  these students will be 96.</p>
<p>Many students who appear in CAT, MAT , IIT JEE and other <a title="Entrance exams" href="http://www.successcds.net" target="_blank">Entrance Exams</a> come across the term Percentile and some confuse it with the Percentage</p>
<p>Check out <strong><a title="CBSE CCE SAMPLE PAPERS 2011 FOR CLASS X " href="http://www.successcds.net/CBSE-CCE-Class-X-1st-2nd-semester-sample-question-papers.html" target="_blank">CBSE CCE Sample Papers for Class X in  2011</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/what-is-a-percentile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of NIFT 2011 Entrance Exam Declared</title>
		<link>http://www.exam-result.com/results-of-nift-2011-entrance-exam-declared/</link>
		<comments>http://www.exam-result.com/results-of-nift-2011-entrance-exam-declared/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrance Exam Results]]></category>
		<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[India Result]]></category>
		<category><![CDATA[Institute Result]]></category>
		<category><![CDATA[2011 results]]></category>
		<category><![CDATA[NIFT]]></category>
		<category><![CDATA[NIFT Results]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=220</guid>
		<description><![CDATA[The Results of NIFT 2011 Entrance Exam held  on Feb. 20, 2011 has been declared. National Institute of Fashion Technology (NIFT) conducts entrance test for admission to Bachelor and Master Degree programmes in Design, Management, Technology]]></description>
			<content:encoded><![CDATA[<p>The Results of <a title="NIFT 2011 Entrance Exam and Admission" href="http://www.successcds.net/Entrance-Exam/NIFT-National-Institute-Fashion-Technology.html" target="_blank"><strong>NIFT 2011 Entrance Exam</strong></a> held  on Feb. 20, 2011 has been declared</p>
<p>National Institute of Fashion Technology (<strong>NIFT</strong>) conducts entrance test for admission to Bachelor and Master Degree programmes in Design, Management, Technology</p>
<p>National Institute of Fashion Technology (NIFT) has declared the results of its written exam that was held on 20th February 2011. You can check your result here  by entering your 9 digit Roll Number and form number (5/6 digits) OR date of birth.check your <a title="NIFT  2011 Results " href="http://specialtest.in/NIFT2011/ResultNift.asp" target="_blank"><strong>NIFT results</strong></a> here</p>
<p>The results will also be displayed at all NIFT centres and on the NIFT website in the first week of April 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/results-of-nift-2011-entrance-exam-declared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GATE 2011 Results on March 15, from 10 AM onwards</title>
		<link>http://www.exam-result.com/gate-results-on-march-15-from-10-am-onwards/</link>
		<comments>http://www.exam-result.com/gate-results-on-march-15-from-10-am-onwards/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 07:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[India Result]]></category>
		<category><![CDATA[Institute Result]]></category>
		<category><![CDATA[GATE 2011 result]]></category>
		<category><![CDATA[GATE Exam Result]]></category>
		<category><![CDATA[Gate Results]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=214</guid>
		<description><![CDATA[GATE 2011 Results on March 15, from 10 AM onwards, The Results of  Graduate Aptitude Test in Engineering 2011 (GATE 2011) will be announced on March 15, 2011 at GATE offices of IISc and seven IITs]]></description>
			<content:encoded><![CDATA[<h3>GATE 2011 Results on March 15, from 10 AM onwards</h3>
<p>The <span style="text-decoration: underline;"><strong>Results of  Graduate Aptitude Test in Engineering 2011 (GATE 2011)</strong></span> will be announced on March 15, 2011 at GATE offices of IISc and seven IITs. Results will be made available online at 10.am. Candidates can check the results available online on<br />
the link given below  <em>http://www.iitk.ac.in/gate/gate2011/</em></p>
<p>The GATE 2011 was conducted online and offline on January 30, 2011 and February 13, 2011 respectively.</p>
<p><span style="text-decoration: underline;">GATE 2011 score</span> is valid for TWO YEARS from the date of announcement of the <em><strong>GATE 2011 results.</strong></em></p>
<p>&nbsp;</p>
<p>Related Links &gt;&gt;&gt; <a title="Gate 2011 Exam Notification and Dates" href="http://www.successcds.net/engineeringentranceexam/GATE/Graduate-Aptitude-Test-in-Engineering.htm" target="_blank"><strong>GATE 2011 Exam Notification &amp; Dates</strong></a></p>
<p>&nbsp;</p>
<p><a title="GATE Exam previous Question Papers" href="http://www.successcds.net/engineeringentranceexam/GATE/GATE-Study-Material-Previous-Years-Question-Papers.html" target="_blank"><strong>GATE Exam previous Question Papers  and Sample Papers</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/gate-results-on-march-15-from-10-am-onwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>National Level Science Talent Search Examination (NSTSE) results declared</title>
		<link>http://www.exam-result.com/national-level-science-talent-search-examination-nstse-results-declared/</link>
		<comments>http://www.exam-result.com/national-level-science-talent-search-examination-nstse-results-declared/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 07:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[India Result]]></category>
		<category><![CDATA[Institute Result]]></category>
		<category><![CDATA[NSTSE Result]]></category>
		<category><![CDATA[Unified Council]]></category>
		<category><![CDATA[Unified Council NSTSE Result]]></category>
		<category><![CDATA[Unified Council Results]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=210</guid>
		<description><![CDATA[National Level Science Talent Search Examination (NSTSE) results declared, The Unified Council has declared the results for National Level Science Talent Search Examination (NSTSE)]]></description>
			<content:encoded><![CDATA[<h3>National Level Science Talent Search Examination (NSTSE) results declared</h3>
<p>The Unified Council has declared the results for National Level Science Talent Search Examination (NSTSE). NTSE results have been announced for Kerala, Tamil Nadu, Rajasthan, Maharashtra, Karnataka, Andhra Pradesh, Gujarat, Delhi and Uttar Pradesh. The result has been uploaded on the official site of the<strong> Unified Council</strong>. <em><strong>http://www.unifiedcouncil.com/</strong></em></p>
<p><span id="more-210"></span><br />
The examination was held in November/December 2010.</p>
<h3>What is NSTSE ?</h3>
<p>NSTSE is a diagnostic test which actually helps students improve.Unlike regular tests which try only to find out how much a child knows (or has memorized), NSTSE measures how well a student has understood concepts and gives detailed feedback on the same, to help them improve. Thus NSTSE helps each student know whether he/she has actually understood a concept early on so that immediate action can be taken. Often students have conceptual gaps which increase as they progress and when they reach the higher classes, they develop a &#8220;phobia&#8221; for the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/national-level-science-talent-search-examination-nstse-results-declared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation Bank Clerical Recruitment written Test Results 2010 out</title>
		<link>http://www.exam-result.com/corporation-bank-clerical-recruitment-written-test-results-2010-out/</link>
		<comments>http://www.exam-result.com/corporation-bank-clerical-recruitment-written-test-results-2010-out/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 04:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Clerk Exam]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[Corporation Bank]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=205</guid>
		<description><![CDATA[Corporation Bank Clerical Recruitment written Test Results 2010 out, The Results of Written Test held on 12th of September 2010 for Clerical Recruitment has been declared by Corporation Bank, Applicants can check the Corporation Bank Clerical Recruitment 2010 Written Test results ]]></description>
			<content:encoded><![CDATA[<h2>Corporation Bank Clerical Recruitment written Test Results 2010 out</h2>
<p>The Results of Written Test held on 12th of September 2010 for Clerical Recruitment has been declared by Corporation Bank</p>
<p>Applicants can check the <a title="Corporation bank Written Test Clerical Results" href="http://corpbank.com/uploadedfiles/custom/5_51_460_6883203.pdf" target="_blank"><strong>Corporation Bank Clerical Recruitment 2010 Written Test results </strong></a></p>
<p><span id="more-205"></span></p>
<p><a title="Corporation bank" href="http://corpbank.com" target="_blank">Corporation Bank</a> had invited Applications  (online only) from Indian citizens for the  post of 1250 Clerks in the  branches/offices of the Bank in the state/UT as  mentioned below Check out <a title="Corporation bank Clerical Recruitment " href="http://www.successcds.net/Bank-PO/Corporation-Bank-Clerical-Recruitment.html" target="_blank">Corporation Bank Clerical Recruitment  notice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/corporation-bank-clerical-recruitment-written-test-results-2010-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBSE Class 12 2010 Result for 3 Regions announced</title>
		<link>http://www.exam-result.com/cbse-class-12-2010-result-for-3-regions-announced/</link>
		<comments>http://www.exam-result.com/cbse-class-12-2010-result-for-3-regions-announced/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Exam Result]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[CBSE Class XII Result]]></category>
		<category><![CDATA[CBSE Results]]></category>
		<category><![CDATA[Class 12 Results]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=201</guid>
		<description><![CDATA[CBSE Class 12 Result for 3 Regions announced

CBSE Class XII Exam Results 2010  for Chennai, Ajmer and Panchkula regions will be announced on May 19, 2010 at 08:00 Hrs. ]]></description>
			<content:encoded><![CDATA[<p>CBSE Class 12 Result for 3 Regions announced</p>
<p>CBSE Class XII Exam Results 2010  for Chennai, Ajmer and Panchkula regions will be announced on May 19, 2010 at 08:00 Hrs.</p>
<p>and Class XII Exam Results 2010 of Delhi, Guwahati and Allahabad regions is tentatively scheduled to be announced on May 21, 2010 at 08:00 Hrs. For details click here &gt;&gt; <a title="CBSE Class 12 Results" href="http://www.successcds.net/CBSE-Class-XII-Date-Sheet.php" target="_blank">CBSE Class 12 Results<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/cbse-class-12-2010-result-for-3-regions-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFMC Pune MBBS 2010 Results of Entrance Exam declared</title>
		<link>http://www.exam-result.com/afmc-pune-mbbs-2010-results-of-entrance-exam-declared/</link>
		<comments>http://www.exam-result.com/afmc-pune-mbbs-2010-results-of-entrance-exam-declared/#comments</comments>
		<pubDate>Thu, 13 May 2010 05:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entrance Exam Results]]></category>
		<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[India Result]]></category>
		<category><![CDATA[Institute Result]]></category>
		<category><![CDATA[Medical Entrance Result]]></category>
		<category><![CDATA[AFMC MBBS Results]]></category>
		<category><![CDATA[AFMC Pune]]></category>
		<category><![CDATA[AFMC Results]]></category>
		<category><![CDATA[MBBS Result]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=198</guid>
		<description><![CDATA[AFMC Pune MBBS 2010 Results of Entrance Exam declared.  Candidates bearing roll numbers given in the AFMC 2010 MBBS Results Page have qualified for interview based on AFMC MBBS Entrance Written Test held on 02 may 2010. The list is not in order of merit. Interviews start on 31 may 2010 from 0800 hrs each day at AFMC PUNE]]></description>
			<content:encoded><![CDATA[<h3>AFMC Pune MBBS 2010 Results of Entrance Exam declared</h3>
<p>Candidates bearing roll numbers given in the <a title="AFMC 2010 MBBS Results" href="http://afmc.nic.in/pdf/RESULTS%202010.pdf" target="_blank"><strong>AFMC 2010 MBBS Results Page </strong></a> have qualified for interview based on <a title="AFMC Pune MBBS Written Test" href="http://www.successcds.net/MedicalEntranceExam/AFMC/MBBS-Entrance-Test.htm" target="_blank">AFMC MBBS Entrance Written Test</a> held on 02 may 2010. The list is not in order of merit. Interviews start on 31 may 2010 from 0800 hrs each day at <a title="AFMC Pune" href="http://afmc.nic.in/" target="_blank">AFMC PUNE</a></p>
<p><span id="more-198"></span></p>
<p><script type="text/javascript">// <![CDATA[
        google_ad_client = "pub-7628065777261572"; /* 300x250, Exam-Result 3/19/08 */ google_ad_slot = "1432016904"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
<p>Candidates in the ascending order of roll numbers will be interviewed each day (excluding sundays) as per dates mentioned below. Call letters for interview are being sent separately. If any of the following candidates does not receive call letter for interview by 29 may 2010, please contact tele 011-23092562. Only in cases where interview date clashes with other <strong>entrance exam </strong>/ interview and change of date is desired, application with supporting documents be forwarded by regd post to “dean, afmc, sholapur road, pune &#8211; 411040” with another copy by fax at (020) 26334201 / 26334236 not later than 29 may 2010. Dates may be changed only for deserving candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/afmc-pune-mbbs-2010-results-of-entrance-exam-declared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerala PUC Result, SSLC Examination Results 2010</title>
		<link>http://www.exam-result.com/keral-puc-result-sslc-examination-results-2010/</link>
		<comments>http://www.exam-result.com/keral-puc-result-sslc-examination-results-2010/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Board Exam Result]]></category>
		<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[India Result]]></category>
		<category><![CDATA[Kerala Board Exam Result]]></category>
		<category><![CDATA[Kerala Results]]></category>
		<category><![CDATA[Kerala SSLC Exam Result 2010]]></category>
		<category><![CDATA[Kerala SSLC Results]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=192</guid>
		<description><![CDATA[Kerala Examination Results SSLC Examination Results 2010 Announced on May 3, 2010 at 12:00Hrs SSLC Examination Results - March 2010 Announced on 3rd May 2010]]></description>
			<content:encoded><![CDATA[<h3>Kerala Examination Results SSLC Examination Results 2010 Announced on May 3, 2010 at 12:00Hrs</h3>
<h4><a id="65" href="http://keralaresults.nic.in/sslc2kx/sslc.htm" target="_new"><strong>SSLC Examination Results &#8211; March 2010</strong></a></h4>
<p>Announced on <strong>3rd May 2010</strong></p>
<p><!-- <i> announced on 3rd May 2010. </i> &#8211;><br />
<strong>Get 2010 Kerala PUC and SSLC School wise Results &#8220;&gt;HERE</strong></p>
<ul>
<li><strong><em><a title="Kerala AHSLC Results" href="http://keralaresults.nic.in/sslc2kx/ahslc_2010_regular.pdf" target="_blank">AHSLC  Results</a></em></strong></li>
<li><strong><em><a title="SSLC Results Special Schools 2010" href="http://keralaresults.nic.in/sslc2kx/sslc_special.pdf" target="_blank">SSLC  (Special Schools)</a></em></strong></li>
<li><strong><em><a title="Kerala THSLC Results" href="http://keralaresults.nic.in/sslc2kx/thslc_2010.pdf" target="_blank">THSLC Results</a></em></strong></li>
<li><strong><em><a title="Kerala 2010THSLC Results" href="http://keralaresults.nic.in/sslc2kx/thslc_special_2010.pdf" target="_blank">THSLC  Results (Special Schools)</a></em></strong></li>
</ul>
<p>Please note that <a title="Exam-Result.com" href="http://www.exam-result.com" target="_blank">Exam-result.com</a> is not responsible for any error and mistakes and the links given above are for information purpose only<br />
<script type="text/javascript">// <![CDATA[
       google_ad_client = "pub-7628065777261572"; /* 300x250, Exam-Result 3/19/08 */ google_ad_slot = "1432016904"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/keral-puc-result-sslc-examination-results-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JNTU Anantpur Results 2010 Jawaharlal Nehru Tech. University MCA Results</title>
		<link>http://www.exam-result.com/jntu-anantpur-results-2010-jawaharlal-nehru-tech-university-mca-results/</link>
		<comments>http://www.exam-result.com/jntu-anantpur-results-2010-jawaharlal-nehru-tech-university-mca-results/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Exam Result]]></category>
		<category><![CDATA[MCA Results]]></category>
		<category><![CDATA[University Exam Dates]]></category>
		<category><![CDATA[University Results]]></category>
		<category><![CDATA[JNTU Anantpur]]></category>
		<category><![CDATA[JNTU Results]]></category>

		<guid isPermaLink="false">http://www.exam-result.com/?p=190</guid>
		<description><![CDATA[JNTU Anantpur Results 2010 -  Jawaharlal Nehru Tech. University MCA Results

For JNTU Result 2010 you can check out the JNTU 2010 Results Portal]]></description>
			<content:encoded><![CDATA[<h3><strong>JNTU Anantpur Results 2010 -  Jawaharlal Nehru Tech. University MCA Results</strong></h3>
<p>For <span style="text-decoration: underline;">JNTU Result 2010</span> you can check out the <a title="JNTU Anantpur Results 2010" href="http://218.248.48.99/" target="_blank">JNTU 2010 Results Portal</a></p>
<p><span id="more-190"></span></p>
<p>for <strong>MCA I SEMESTER</strong> REGULAR RESULTS <a title="JNTU A MCA Sem 1 Results" href="http://218.248.48.99/MCA1SemRegular/" target="_blank">click here</a></p>
<p><strong>MCA III SEMESTER</strong> REGULAR RESULTS <a title="JNTU MCA Results Semester 3" href="http://218.248.48.99/MCA3SemRegular/" target="_blank">click here</a></p>
<div>MBA / MCA &#8211; OR SUPPLEMENTARY   RESULTS <a title="JNTU A MCA MBA Results" href="http://218.248.48.99/MBAMCAOR/" target="_blank">click here</a></div>
<div>ANY DISCREPANCIES FOUND RELATED TO RESULTS PLEASE CONTACT  			   			  <strong>9397636524</strong></div>
<p><script type="text/javascript">// <![CDATA[
     google_ad_client = "pub-7628065777261572"; /* 300x250, Exam-Result 3/19/08 */ google_ad_slot = "1432016904"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exam-result.com/jntu-anantpur-results-2010-jawaharlal-nehru-tech-university-mca-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

